Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2023 | Mercedes-Benz | AMG GT 43 | Base | 3.0L L6 – Electric/Gas |
| 2023 | Mercedes-Benz | E63 AMG S | 4Matic | 4.0L V8 – Gas |
| 2022 | Mercedes-Benz | AMG GT 43 | Base | 3.0L L6 – Electric/Gas |
| 2021 | Mercedes-Benz | AMG GT | Base | 4.0L V8 – Gas |
| 2021 | Mercedes-Benz | AMG GT 43 | Base | 3.0L L6 – Electric/Gas |
| 2021 | Mercedes-Benz | AMG GT Black Series | Base | 4.0L V8 – Gas |
| 2021 | Mercedes-Benz | AMG GT C | Base | 4.0L V8 – Gas |
| 2021 | Mercedes-Benz | C63 AMG | Base | 4.0L V8 – Gas |
| 2021 | Mercedes-Benz | E63 AMG S | 4Matic+ | 4.0L V8 – Gas |
| 2021 | Mercedes-Benz | GLC63 AMG S | 4Matic | 4.0L V8 – Gas |
| 2020 | Mercedes-Benz | AMG GT | Base | 4.0L V8 – Gas |
| 2020 | Mercedes-Benz | AMG GT C | Base | 4.0L V8 – Gas |
| 2020 | Mercedes-Benz | C63 AMG | Base | 4.0L V8 – Gas |
| 2020 | Mercedes-Benz | E63 AMG S | 4Matic+ | 4.0L V8 – Gas |
| 2020 | Mercedes-Benz | GLC63 AMG S | 4Matic | 4.0L V8 – Gas |
| 2019 | Mercedes-Benz | AMG GT | Base | 4.0L V8 – Gas |
| 2019 | Mercedes-Benz | AMG GT C | Base | 4.0L V8 – Gas |
| 2019 | Mercedes-Benz | C63 AMG | Base | 4.0L V8 – Gas |
| 2019 | Mercedes-Benz | E63 AMG S | 4Matic+ | 4.0L V8 – Gas |
| 2019 | Mercedes-Benz | GLC63 AMG S | 4Matic | 4.0L V8 – Gas |
| 2018 | Mercedes-Benz | AMG GT | Base | 4.0L V8 – Gas |
| 2018 | Mercedes-Benz | AMG GT C | Base | 4.0L V8 – Gas |
| 2018 | Mercedes-Benz | C63 AMG | Base | 4.0L V8 – Gas |
| 2018 | Mercedes-Benz | CLS63 AMG S | 4Matic | 5.5L V8 – Gas |
| 2018 | Mercedes-Benz | E63 AMG S | 4Matic | 4.0L V8 – Gas |
| 2018 | Mercedes-Benz | SL65 AMG | Base | 6.0L V12 – Gas |
| 2017 | Mercedes-Benz | C63 AMG | Base | 4.0L V8 – Gas |
| 2017 | Mercedes-Benz | CLS63 AMG S | 4Matic | 5.5L V8 – Gas |
| 2017 | Mercedes-Benz | SL65 AMG | Base | 6.0L V12 – Gas |
| 2016 | Mercedes-Benz | C63 AMG S | Base | 4.0L V8 – Gas |
| 2016 | Mercedes-Benz | CLS63 AMG S | 4Matic | 5.5L V8 – Gas |
| 2016 | Mercedes-Benz | SL65 AMG | Base | 6.0L V12 – Gas |
| 2015 | Mercedes-Benz | C63 AMG S | Base | 4.0L V8 – Gas |
| 2015 | Mercedes-Benz | CLS63 AMG S | 4Matic | 5.5L V8 – Gas |
| 2015 | Mercedes-Benz | SL65 AMG | Base | 6.0L V12 – Gas |
| 2015 | Mercedes-Benz | SLS AMG | GT | 6.3L V8 – Gas |
| 2014 | Mercedes-Benz | CLS63 AMG S | 4Matic | 5.5L V8 – Gas |
| 2014 | Mercedes-Benz | SL65 AMG | Base | 6.0L V12 – Gas |
| 2014 | Mercedes-Benz | SLS AMG | GT | 6.3L V8 – Gas |
| 2013 | Mercedes-Benz | E63 AMG | Base | 5.5L V8 – Gas |
| 2013 | Mercedes-Benz | SL65 AMG | Base | 6.0L V12 – Gas |
| 2013 | Mercedes-Benz | SLS AMG | GT | 6.3L V8 – Gas |
Mercedes-Benz of Draper specialize in OEM parts and accessories. When you get your Disc Brake Rotor (2314211512) for your 2013-2023 Mercedes-Benz vehicle you will also receive a genuine factory part. Being an OEM part your Disc Brake Rotor will perfectly fit and last much longer than lower quality aftermarket parts. Keep your Mercedes-Benz running at its peak performance with OEM parts and accessories.






Reviews
There are no reviews yet.